|
Frame System
|
|
Cuplock System
|
|
Ringlock System
|
|
Kwik-stage System
|
|
Adjustable Stell Props
|
|
Walk Boards
|
|
Adjustable Jacks
|
|
Scaffolding Tube
|
![]() |
![]() |
| Item No | Width x Height x Thickness x Length (MM) | Weight(KG) |
| HX-1063 | 210 x 45 x 1.2 x 4000 | 14.32 |
| HX-1064 | 210 x 45 x 1.2 x 3000 | 10.74 |
| HX-1065 | 210 x 45 x 1.2 x 2000 | 7.16 |
| HX-1066 | 210 x 45 x 1.2 x 1000 | 3.59 |
| HX-1067 | 240 x 45 x 1.2 x 4000 | 15.7 |
| HX-1068 | 240 x 45 x 1.2 x 3000 | 11.85 |
| HX-1069 | 240 x 45 x 1.2 x 2000 | 7.85 |
| HX-1070 | 240 x 45 x 1.2 x 1000 | 3.93 |
| HX-1071 | 250 x 45 x 1.2 x 4000 | 17.07 |
| HX-1072 | 250 x 45 x 1.2 x 3000 | 12.81 |
| HX-1073 | 250 x 45 x 1.2 x 2000 | 8.53 |
| HX-1074 | 250 x 45 x 1.2 x 1000 | 4.76 |
| Item No | Width x Height x Thickness x Length (MM) | Weight(KG) |
| HX-1075 | 500 x 50 x 1.2 x 1829 | 15.50 |
| HX-1076 | 480 x 45 x 1.2 x 1829 | 13.50 |
| HX-1077 | 420 x 45 x 1.2 x 1829 | 12.20 |
![]() |
|||||||||
|