|
Frame System
|
|
Cuplock System
|
|
Ringlock System
|
|
Kwik-stage System
|
|
Adjustable Stell Props
|
|
Walk Boards
|
|
Adjustable Jacks
|
|
Scaffolding Tube
|
![]() |
![]() |
| Item No | Pipe | Plate | Weight | Surface Finish |
| HX-1052 | 30(solid) x 4000MM | 120 x 120 x 4MM | 2.89kg | Galvanized |
| HX-1053 | 32(solid) x 400MM | 120 x 120 x 4MM | 3.10kg | Galvanized |
| HX-1054 | 34(solid) x 600MM | 120 x 120 x 4MM | 4.70kg | Galvanized |
| HX-1055 | 38(Hollow) x 4 x 650MM | 150 x 150 x 6 MM | 3.70kg | Galvanized |
| Item No | Pipe | Plate | Weight | Surface Finish |
| HX-1056 | 32(solid) x 4000MM | 150 x 150 x 50 x 6MM | 4.30kg | Galvanized |
| HX-1057 | 34(solid) x 400MM | 150 x 150 x 50 x 6MM | 4.58kg | Galvanized |
| HX-1058 | 38(hollow) x 4 x 400MM | 150 x 150 x 50 x 6MM | 3.63kg | Galvanized |
![]() |
| HX-1059 |
| Weight: 1.4kg |
| Nut A |
![]() |
| HX-1060 |
| Weight: 0.80kg |
| Nut B |
![]() |
| HX-1061 |
| Weight: 0.42kg |
| Nut C |
![]() |
| HX-1062 |
| Weight: 0.28kg |
| Nut D |